skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Gary Shivell 2 6 9 66.7 74 8.2 0 1 37.0 0 128.9
Dominic Coppeta 6 21 33 63.6 272 8.2 0 3 45.3 2 94.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Gary Shivell 1 4 4 1.0 0 0 0 4.0
Dominic Pallaria 1 6 11 1.8 0 0 0 11.0
Ethan Stewart 5 10 109 10.9 2 0 0 21.8
Jake Basnett 4 13 113 8.7 2 0 0 28.2
Austin Patnaude 4 13 125 9.6 1 0 0 31.2
Dominic Coppeta 6 28 262 9.4 4 0 0 43.7
Edward Digiulio 6 41 341 8.3 5 0 0 56.8
Dominic Pallaria 8 73 719 9.8 8 0 0 89.9
Dan Post 9 65 741 11.4 13 0 0 82.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Dominic Pallaria 1 1 3 3.0 0 0 3
Dan Post 1 1 8 8.0 1 0 8
Jaden Mwangi 3 5 46 9.2 0 0 15
Matt Williams 5 6 79 13.2 1 0 15
Ethan Stewart 7 14 210 15.0 2 0 30

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Gary Shivell 1 3 3 100.0 54 18.0 0 1 54.0 0 158.3
Dominic Coppeta 6 21 33 63.6 272 8.2 0 3 45.3 2 94.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Dominic Pallaria 1 6 11 1.8 0 0 0 11.0
Ethan Stewart 4 8 93 11.6 2 0 0 23.2
Jake Basnett 4 13 113 8.7 2 0 0 28.2
Austin Patnaude 4 13 125 9.6 1 0 0 31.2
Dominic Coppeta 6 28 262 9.4 4 0 0 43.7
Edward Digiulio 6 41 341 8.3 5 0 0 56.8
Dominic Pallaria 7 55 610 11.1 6 0 0 87.1
Dan Post 8 47 616 13.1 12 0 0 77.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Dominic Pallaria 1 1 3 3.0 0 0 3
Dan Post 1 1 8 8.0 1 0 8
Jaden Mwangi 3 5 46 9.2 0 0 15
Matt Williams 4 5 77 15.4 1 0 19
Ethan Stewart 6 12 192 16.0 2 0 32